2351 BOTTLES – ASPIRATION WITH OUTLET FOR STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | I.D. Outlet mm | Qty per case |
2351/32 | 5000 | 190 | 320 | 44 | 28 | 1 |
2351/35 | 10000 | 220 | 410 | 54 | 28 | 1 |
2351/40 | 20000 | 300 | 535 | 54 | 28 | 1 |
2356 BOTTLES – ASPIRATOR WITH STOPPER AND STOPCOCK
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | I.D. Outlet mm | Qty per case |
2356/32 | 5000 | 190 | 320 | 45/40 | 29/32 | 1 |
2356/35 | 10000 | 220 | 420 | 55/44 | 29/32 | 1 |
2356/40 | 20000 | 300 | 435 | 55/44 | 29/32 | 1 |
2611 BOTTLES – REAGENT, PLAIN NARROW MOUTH, WITH INTERCHANGEABLE FLAT-HEAD STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Stopper | Qty per case |
2611/32 | 5000 | 190 | 320 | 45/40 | 2 |
2611/35 | 10000 | 220 | 420 | 55/44 | 1 |
2611/40 | 20000 | 300 | 535 | 55/44 | 1 |
2610 BOTTLES – REAGENT, AMBER, NARROW MOUTH WITH INTERCHANGEABLE FLAT HEAD STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Size of stopper | Qty per case |
2610/32 | 5000 | 190 | 320 | 45/40 | 2 |
2610/35 | 10000 | 220 | 420 | 55/44 | 1 |
2610/40 | 20000 | 300 | 535 | 55/44 | 1 |
2696 BOTTLES – SOLUTION, PLAIN TOOLED NECK
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2696/32 | 5000 | 190 | 320 | 44 | 2 |
2696/35 | 10000 | 220 | 420 | 54 | 1 |
2696/40 | 20000 | 300 | 535 | 54 | 1 |
2741 BOTTLES – WEIGHING, WITH INTERCHANGEABLE STOPPER
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2741/32 | 5000 | 190 | 320 | 44 | 2 |
2741/34 | 9500 | 187 | 476 | 54 | 1 |
2741/35 | 10000 | 220 | 420 | 54 | 1 |
2741/36 | 13250 | 238 | 445 | 54 | 1 |
2741/40 | 20000 | 300 | 535 | 54 | 1 |