Cat.Ref. | Nominal Capacity | DN | DN1 | L | L1 |
VZ5/4 | 5 L | 100 | 25 | 700 | 175 |
VZ10/6 | 10 L | 150 | 25 | 700 | 175 |
VZ20/9 | 20 L | 225 | 25 | 750 | 175 |
VZ50/12 | 50 L | 300 | 40 | 1000 | 175 |
VZ100/18 | 100 L | 450 | 40 | 900 | 175 |
VZ150/16 | 150 L | 400 | 40 | 1400 | 175 |
VZ200/18 | 200 L | 450 | 40 | 1500 | 175 |
VZ300/24 | 300 L | 600 | 50 | 1300 | 175 |
A cylindrical glass vessel of 50 Litres and above must be supported in a vessel holder.
Other accessories, like stirrers, baths, vessel holders etc, for cylindrical glass vessels can be supplied to special orders.