4192 DESICCATORS WITH COVER, KNOB TOP


| Cat. Ref | Capacity ml. | Ground flange Approx. ID mm | Qty per case |
| 4192/01 | 100mm | 105 | 1 |
| 4192/02 | 150mm | 154 | 1 |
| 4192/03 | 200mm | 202 | 1 |
| 4192/04 | 250mm | 260 | 1 |
| 4192/05 | 300mm | 300 | 1 |
| 4192/06 | 500mm | 500 | 1 |
4220* DESICCATORS VACUUM, WITH TABULATED COVER, STOPCOCK, WITH PTFE SPINDLE


| Cat. Ref | Size mm | Ground Flange ID mm | Interchangeable joint size | Qty per case |
| 4220/01 | 100mm | 105 | 29/32 | 1 |
| 4220/02 | 150mm | 154 | 29/32 | 1 |
| 4220/03 | 200mm | 202 | 29/32 | 1 |
| 4220/04 | 250mm | 260 | 29/32 | 1 |
| 4220/05 | 300mm | 300 | 29/32 | 1 |
| 4220/06 | 500mm | 500 | 34/35 | 1 |
* Vacuum type Desiccators, when ground surface is cleaned & greased, will hold a vacuum of 500 mm of Mercury (Hg) over a 24 hours period.






