COLUMN PACKING – RASCHIG RINGS

Raschig rings ranging from 8 mm to 50 mm are available in 3.3 Borosilicate glass.
| Cat. Ref. | Size | Bulk Density Kg/Ltr | Specific Surface m2/m3 | Glass |
| FCB8 | 8×8 | 0.66 | 633 | Borosilicate |
| FCB10 | 10×10 | 0.52 | 487 | Borosilicate |
| FCB12 | 12×12 | 0.48 | 425 | Borosilicate |
| FCB15 | 15×15 | 0.43 | 330 | Borosilicate |
| FCB20 | 20×20 | 0.30 | 300 | Borosilicate |
| FCB25 | 25×25 | 0.28 | 240 | Borosilicate |
| FCB30 | 30×30 | 0.27 | 180 | Borosilicate |
| FCB40 | 40×40 | 0.22 | 160 | Borosilicate |
| FCB50 | 50×50 | 0.19 | 120 | Borosilicate |
PALL RINGS

Pall Rings are also available for column packing as per the below specification.
| Cat. Ref. | Size | Bulk Density Kg/Ltr | Specific Surface m2/m3 | Glass |
| FCP30 | 30×30 | 0.3 | 234 | Borosilicate |
| FCP40 | 40×40 | 0.3 | 187 | Borosilicate |
| FCP50 | 50×50 | 0.32 | 140 | Borosilicate |
*Marked items are available fast.
Glass Column Components







